docs: create milestone v1.2 roadmap (3 phases)

This commit is contained in:
2026-03-16 11:50:43 +01:00
parent 75d4ec2b05
commit 7d989b1612
3 changed files with 105 additions and 39 deletions

View File

@@ -1,7 +1,7 @@
# Requirements: GearBox v1.2 Collection Power-Ups
**Defined:** 2026-03-16
**Core Value:** Make it effortless to manage gear and plan new purchases see how a potential buy affects your total setup weight and cost before committing.
**Core Value:** Make it effortless to manage gear and plan new purchases -- see how a potential buy affects your total setup weight and cost before committing.
## v1.2 Requirements
@@ -75,13 +75,13 @@ Explicitly excluded. Documented to prevent scope creep.
| Feature | Reason |
|---------|--------|
| Per-item weight input in multiple units | Parsing complexity, ambiguous storage display-only conversion is sufficient |
| Per-item weight input in multiple units | Parsing complexity, ambiguous storage -- display-only conversion is sufficient |
| Interactive chart drill-down (click to zoom) | Adds significant interaction complexity for minimal value |
| Weight goals / targets | Opinionated norms conflict with hobby-agnostic design |
| Custom classification labels | base/worn/consumable covers 95% of use cases |
| Server-side full-text search | Premature for single-user app with <1000 items |
| Classification at item level (not setup level) | Same item has different roles in different setups |
| Status change timestamps | Useful but adds schema complexity defer |
| Status change timestamps | Useful but adds schema complexity -- defer |
## Traceability
@@ -89,31 +89,31 @@ Which phases cover which requirements. Updated during roadmap creation.
| Requirement | Phase | Status |
|-------------|-------|--------|
| SRCH-01 | | Pending |
| SRCH-02 | | Pending |
| SRCH-03 | | Pending |
| SRCH-04 | | Pending |
| SRCH-05 | | Pending |
| UNIT-01 | | Pending |
| UNIT-02 | | Pending |
| UNIT-03 | | Pending |
| CLAS-01 | | Pending |
| CLAS-02 | | Pending |
| CLAS-03 | | Pending |
| CLAS-04 | | Pending |
| VIZZ-01 | | Pending |
| VIZZ-02 | | Pending |
| VIZZ-03 | | Pending |
| CAND-01 | | Pending |
| CAND-02 | | Pending |
| CAND-03 | | Pending |
| PLAN-01 | | Pending |
| SRCH-01 | Phase 8 | Pending |
| SRCH-02 | Phase 8 | Pending |
| SRCH-03 | Phase 8 | Pending |
| SRCH-04 | Phase 8 | Pending |
| SRCH-05 | Phase 8 | Pending |
| UNIT-01 | Phase 7 | Pending |
| UNIT-02 | Phase 7 | Pending |
| UNIT-03 | Phase 7 | Pending |
| CLAS-01 | Phase 9 | Pending |
| CLAS-02 | Phase 9 | Pending |
| CLAS-03 | Phase 9 | Pending |
| CLAS-04 | Phase 9 | Pending |
| VIZZ-01 | Phase 9 | Pending |
| VIZZ-02 | Phase 9 | Pending |
| VIZZ-03 | Phase 9 | Pending |
| CAND-01 | Phase 8 | Pending |
| CAND-02 | Phase 8 | Pending |
| CAND-03 | Phase 8 | Pending |
| PLAN-01 | Phase 8 | Pending |
**Coverage:**
- v1.2 requirements: 19 total
- Mapped to phases: 0
- Unmapped: 19 ⚠️
- Mapped to phases: 19
- Unmapped: 0
---
*Requirements defined: 2026-03-16*
*Last updated: 2026-03-16 after initial definition*
*Last updated: 2026-03-16 after roadmap creation*