docs(phase-30): add validation strategy
This commit is contained in:
80
.planning/phases/30-onboarding-redesign/30-VALIDATION.md
Normal file
80
.planning/phases/30-onboarding-redesign/30-VALIDATION.md
Normal file
@@ -0,0 +1,80 @@
|
||||
---
|
||||
phase: 30
|
||||
slug: onboarding-redesign
|
||||
status: draft
|
||||
nyquist_compliant: false
|
||||
wave_0_complete: false
|
||||
created: 2026-04-12
|
||||
---
|
||||
|
||||
# Phase 30 — Validation Strategy
|
||||
|
||||
> Per-phase validation contract for feedback sampling during execution.
|
||||
|
||||
---
|
||||
|
||||
## Test Infrastructure
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **Framework** | Bun test (unit/integration), Playwright (E2E) |
|
||||
| **Config file** | `bunfig.toml`, `playwright.config.ts` |
|
||||
| **Quick run command** | `bun test` |
|
||||
| **Full suite command** | `bun test && bun run test:e2e` |
|
||||
| **Estimated runtime** | ~30 seconds (unit) + ~60 seconds (E2E) |
|
||||
|
||||
---
|
||||
|
||||
## Sampling Rate
|
||||
|
||||
- **After every task commit:** Run `bun test`
|
||||
- **After every plan wave:** Run `bun test && bun run test:e2e`
|
||||
- **Before `/gsd-verify-work`:** Full suite must be green
|
||||
- **Max feedback latency:** 30 seconds
|
||||
|
||||
---
|
||||
|
||||
## Per-Task Verification Map
|
||||
|
||||
| Task ID | Plan | Wave | Requirement | Threat Ref | Secure Behavior | Test Type | Automated Command | File Exists | Status |
|
||||
|---------|------|------|-------------|------------|-----------------|-----------|-------------------|-------------|--------|
|
||||
| 30-01-01 | 01 | 1 | D-09/D-10 | — | N/A | integration | `bun test tests/services/discovery.service.test.ts` | ❌ W0 | ⬜ pending |
|
||||
| 30-01-02 | 01 | 1 | D-11/D-12 | — | N/A | integration | `bun test tests/services/onboarding.service.test.ts` | ❌ W0 | ⬜ pending |
|
||||
| 30-02-01 | 02 | 2 | D-06/D-07/D-08 | — | N/A | E2E | `bun run test:e2e -- --grep onboarding` | ❌ W0 | ⬜ pending |
|
||||
| 30-02-02 | 02 | 2 | D-13/D-14/D-15 | — | N/A | E2E | `bun run test:e2e -- --grep onboarding` | ❌ W0 | ⬜ pending |
|
||||
| 30-03-01 | 03 | 2 | D-16/D-17/D-18 | — | N/A | E2E | `bun run test:e2e -- --grep onboarding` | ❌ W0 | ⬜ pending |
|
||||
|
||||
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
|
||||
|
||||
---
|
||||
|
||||
## Wave 0 Requirements
|
||||
|
||||
- [ ] `tests/services/discovery.service.test.ts` — stubs for popular items by tag query
|
||||
- [ ] `tests/services/onboarding.service.test.ts` — stubs for batch item creation from catalog
|
||||
- [ ] `e2e/onboarding.spec.ts` — stubs for full onboarding flow E2E
|
||||
|
||||
*Existing test infrastructure covers framework setup — no new framework install needed.*
|
||||
|
||||
---
|
||||
|
||||
## Manual-Only Verifications
|
||||
|
||||
| Behavior | Requirement | Why Manual | Test Instructions |
|
||||
|----------|-------------|------------|-------------------|
|
||||
| Full-screen visual polish | D-13 | Visual design quality | Open app in incognito, verify full-viewport steps with generous spacing |
|
||||
| Step transitions smoothness | D-15 | Animation quality | Navigate through all steps, verify smooth transitions |
|
||||
| Hobby card visual design | D-06 | Design subjective | Verify card layout matches Notion/Linear style |
|
||||
|
||||
---
|
||||
|
||||
## Validation Sign-Off
|
||||
|
||||
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
|
||||
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
|
||||
- [ ] Wave 0 covers all MISSING references
|
||||
- [ ] No watch-mode flags
|
||||
- [ ] Feedback latency < 30s
|
||||
- [ ] `nyquist_compliant: true` set in frontmatter
|
||||
|
||||
**Approval:** pending
|
||||
Reference in New Issue
Block a user