docs: create roadmap (3 phases)
This commit is contained in:
@@ -74,24 +74,24 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| COLL-01 | — | Pending |
|
||||
| COLL-02 | — | Pending |
|
||||
| COLL-03 | — | Pending |
|
||||
| COLL-04 | — | Pending |
|
||||
| THRD-01 | — | Pending |
|
||||
| THRD-02 | — | Pending |
|
||||
| THRD-03 | — | Pending |
|
||||
| THRD-04 | — | Pending |
|
||||
| SETP-01 | — | Pending |
|
||||
| SETP-02 | — | Pending |
|
||||
| SETP-03 | — | Pending |
|
||||
| DASH-01 | — | Pending |
|
||||
| COLL-01 | Phase 1 | Pending |
|
||||
| COLL-02 | Phase 1 | Pending |
|
||||
| COLL-03 | Phase 1 | Pending |
|
||||
| COLL-04 | Phase 1 | Pending |
|
||||
| THRD-01 | Phase 2 | Pending |
|
||||
| THRD-02 | Phase 2 | Pending |
|
||||
| THRD-03 | Phase 2 | Pending |
|
||||
| THRD-04 | Phase 2 | Pending |
|
||||
| SETP-01 | Phase 3 | Pending |
|
||||
| SETP-02 | Phase 3 | Pending |
|
||||
| SETP-03 | Phase 3 | Pending |
|
||||
| DASH-01 | Phase 3 | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 12 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 12 ⚠️
|
||||
- Mapped to phases: 12
|
||||
- Unmapped: 0
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-14*
|
||||
*Last updated: 2026-03-14 after initial definition*
|
||||
*Last updated: 2026-03-14 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user