docs(phase-3): add validation strategy
This commit is contained in:
@@ -0,0 +1,81 @@
|
||||
---
|
||||
phase: 3
|
||||
slug: daily-plan-and-cleanliness
|
||||
status: draft
|
||||
nyquist_compliant: false
|
||||
wave_0_complete: false
|
||||
created: 2026-03-16
|
||||
---
|
||||
|
||||
# Phase 3 — Validation Strategy
|
||||
|
||||
> Per-phase validation contract for feedback sampling during execution.
|
||||
|
||||
---
|
||||
|
||||
## Test Infrastructure
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **Framework** | flutter_test (built-in) |
|
||||
| **Config file** | none — standard Flutter test setup |
|
||||
| **Quick run command** | `flutter test test/features/home/` |
|
||||
| **Full suite command** | `flutter test` |
|
||||
| **Estimated runtime** | ~15 seconds |
|
||||
|
||||
---
|
||||
|
||||
## Sampling Rate
|
||||
|
||||
- **After every task commit:** Run `flutter test test/features/home/`
|
||||
- **After every plan wave:** Run `flutter test`
|
||||
- **Before `/gsd:verify-work`:** Full suite must be green
|
||||
- **Max feedback latency:** 15 seconds
|
||||
|
||||
---
|
||||
|
||||
## Per-Task Verification Map
|
||||
|
||||
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|
||||
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
|
||||
| 03-01-01 | 01 | 1 | PLAN-01 | unit | `flutter test test/features/home/data/daily_plan_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||
| 03-01-02 | 01 | 1 | PLAN-02 | unit | `flutter test test/features/home/data/daily_plan_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||
| 03-01-03 | 01 | 1 | PLAN-03 | unit | `flutter test test/features/home/data/daily_plan_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||
| 03-01-04 | 01 | 1 | PLAN-05 | unit | `flutter test test/features/home/data/daily_plan_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||
| 03-02-01 | 02 | 2 | PLAN-04 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ✅ | ⬜ pending |
|
||||
| 03-02-02 | 02 | 2 | PLAN-06 | widget | `flutter test test/features/home/presentation/home_screen_test.dart` | ❌ W0 | ⬜ pending |
|
||||
| 03-02-03 | 02 | 2 | CLEAN-01 | unit | `flutter test test/features/rooms/data/rooms_dao_test.dart` | ✅ | ⬜ pending |
|
||||
|
||||
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
|
||||
|
||||
---
|
||||
|
||||
## Wave 0 Requirements
|
||||
|
||||
- [ ] `test/features/home/data/daily_plan_dao_test.dart` — stubs for PLAN-01, PLAN-02, PLAN-03, PLAN-05 (cross-room join query, date categorization, completion count)
|
||||
- [ ] `test/features/home/presentation/home_screen_test.dart` — stubs for PLAN-06 (empty state rendering) and basic section rendering
|
||||
|
||||
*Existing infrastructure covers PLAN-04 (tasks_dao_test.dart) and CLEAN-01 (rooms_dao_test.dart).*
|
||||
|
||||
---
|
||||
|
||||
## Manual-Only Verifications
|
||||
|
||||
| Behavior | Requirement | Why Manual | Test Instructions |
|
||||
|----------|-------------|------------|-------------------|
|
||||
| Task completion slide-out animation | PLAN-04 | Visual animation timing cannot be automated | Complete a task, verify smooth slide-out animation |
|
||||
| Collapsed/expanded Demnächst toggle | PLAN-03 | Interactive UI behavior | Tap Demnächst header, verify expand/collapse |
|
||||
| Progress counter updates in real-time | PLAN-05 | Visual state update after animation | Complete task, verify counter increments |
|
||||
|
||||
---
|
||||
|
||||
## Validation Sign-Off
|
||||
|
||||
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
|
||||
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
|
||||
- [ ] Wave 0 covers all MISSING references
|
||||
- [ ] No watch-mode flags
|
||||
- [ ] Feedback latency < 15s
|
||||
- [ ] `nyquist_compliant: true` set in frontmatter
|
||||
|
||||
**Approval:** pending
|
||||
Reference in New Issue
Block a user