docs: create roadmap (4 phases)
This commit is contained in:
@@ -119,13 +119,42 @@ Which phases cover which requirements. Updated during roadmap creation.
|
||||
|
||||
| Requirement | Phase | Status |
|
||||
|-------------|-------|--------|
|
||||
| *(populated during roadmap creation)* | | |
|
||||
| FOUND-01 | Phase 1: Foundation | Pending |
|
||||
| FOUND-02 | Phase 1: Foundation | Pending |
|
||||
| FOUND-03 | Phase 1: Foundation | Pending |
|
||||
| FOUND-04 | Phase 1: Foundation | Pending |
|
||||
| THEME-01 | Phase 1: Foundation | Pending |
|
||||
| THEME-02 | Phase 1: Foundation | Pending |
|
||||
| ROOM-01 | Phase 2: Rooms and Tasks | Pending |
|
||||
| ROOM-02 | Phase 2: Rooms and Tasks | Pending |
|
||||
| ROOM-03 | Phase 2: Rooms and Tasks | Pending |
|
||||
| ROOM-04 | Phase 2: Rooms and Tasks | Pending |
|
||||
| ROOM-05 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-01 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-02 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-03 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-04 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-05 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-06 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-07 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TASK-08 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TMPL-01 | Phase 2: Rooms and Tasks | Pending |
|
||||
| TMPL-02 | Phase 2: Rooms and Tasks | Pending |
|
||||
| PLAN-01 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| PLAN-02 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| PLAN-03 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| PLAN-04 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| PLAN-05 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| PLAN-06 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| CLEAN-01 | Phase 3: Daily Plan and Cleanliness | Pending |
|
||||
| NOTF-01 | Phase 4: Notifications | Pending |
|
||||
| NOTF-02 | Phase 4: Notifications | Pending |
|
||||
|
||||
**Coverage:**
|
||||
- v1 requirements: 22 total
|
||||
- Mapped to phases: 0
|
||||
- Unmapped: 22
|
||||
- v1 requirements: 30 total
|
||||
- Mapped to phases: 30
|
||||
- Unmapped: 0
|
||||
|
||||
---
|
||||
*Requirements defined: 2026-03-15*
|
||||
*Last updated: 2026-03-15 after initial definition*
|
||||
*Last updated: 2026-03-15 after roadmap creation*
|
||||
|
||||
Reference in New Issue
Block a user