docs(phase-2): add validation strategy
This commit is contained in:
93
.planning/phases/02-rooms-and-tasks/02-VALIDATION.md
Normal file
93
.planning/phases/02-rooms-and-tasks/02-VALIDATION.md
Normal file
@@ -0,0 +1,93 @@
|
|||||||
|
---
|
||||||
|
phase: 2
|
||||||
|
slug: rooms-and-tasks
|
||||||
|
status: draft
|
||||||
|
nyquist_compliant: false
|
||||||
|
wave_0_complete: false
|
||||||
|
created: 2026-03-15
|
||||||
|
---
|
||||||
|
|
||||||
|
# Phase 2 — Validation Strategy
|
||||||
|
|
||||||
|
> Per-phase validation contract for feedback sampling during execution.
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Test Infrastructure
|
||||||
|
|
||||||
|
| Property | Value |
|
||||||
|
|----------|-------|
|
||||||
|
| **Framework** | flutter_test (built-in) |
|
||||||
|
| **Config file** | none — standard Flutter test setup |
|
||||||
|
| **Quick run command** | `flutter test test/features/rooms/ test/features/tasks/ test/features/templates/` |
|
||||||
|
| **Full suite command** | `flutter test` |
|
||||||
|
| **Estimated runtime** | ~15 seconds |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Sampling Rate
|
||||||
|
|
||||||
|
- **After every task commit:** Run `flutter test test/features/rooms/ test/features/tasks/ test/features/templates/`
|
||||||
|
- **After every plan wave:** Run `flutter test`
|
||||||
|
- **Before `/gsd:verify-work`:** Full suite must be green
|
||||||
|
- **Max feedback latency:** 15 seconds
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Per-Task Verification Map
|
||||||
|
|
||||||
|
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|
||||||
|
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
|
||||||
|
| 02-01-01 | 01 | 1 | ROOM-01 | unit | `flutter test test/features/rooms/data/rooms_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-01-02 | 01 | 1 | ROOM-02 | unit | `flutter test test/features/rooms/data/rooms_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-01-03 | 01 | 1 | ROOM-03 | unit | `flutter test test/features/rooms/data/rooms_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-01-04 | 01 | 1 | ROOM-04 | unit | `flutter test test/features/rooms/data/rooms_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-01-05 | 01 | 1 | ROOM-05 | unit | `flutter test test/features/rooms/data/rooms_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-01 | 02 | 1 | TASK-01 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-02 | 02 | 1 | TASK-02 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-03 | 02 | 1 | TASK-03 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-04 | 02 | 1 | TASK-04 | unit | `flutter test test/features/tasks/domain/scheduling_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-05 | 02 | 1 | TASK-05 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-06 | 02 | 1 | TASK-06 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-07 | 02 | 1 | TASK-07 | unit | `flutter test test/features/tasks/data/tasks_dao_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-02-08 | 02 | 1 | TASK-08 | unit | `flutter test test/features/tasks/domain/scheduling_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-03-01 | 03 | 2 | TMPL-01 | unit | `flutter test test/features/templates/task_templates_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
| 02-03-02 | 03 | 2 | TMPL-02 | unit | `flutter test test/features/templates/task_templates_test.dart` | ❌ W0 | ⬜ pending |
|
||||||
|
|
||||||
|
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Wave 0 Requirements
|
||||||
|
|
||||||
|
- [ ] `test/features/rooms/data/rooms_dao_test.dart` — stubs for ROOM-01 through ROOM-05
|
||||||
|
- [ ] `test/features/tasks/data/tasks_dao_test.dart` — stubs for TASK-01 through TASK-03, TASK-05 through TASK-07
|
||||||
|
- [ ] `test/features/tasks/domain/scheduling_test.dart` — stubs for TASK-04, TASK-07 next due logic, TASK-08 overdue detection
|
||||||
|
- [ ] `test/features/templates/task_templates_test.dart` — stubs for TMPL-01, TMPL-02
|
||||||
|
|
||||||
|
*Framework already installed; no additional test dependencies needed.*
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Manual-Only Verifications
|
||||||
|
|
||||||
|
| Behavior | Requirement | Why Manual | Test Instructions |
|
||||||
|
|----------|-------------|------------|-------------------|
|
||||||
|
| Drag-and-drop room reorder visual | ROOM-04 | Gesture interaction requires device/emulator | Long-press room card, drag to new position, verify order persists |
|
||||||
|
| Task completion checkbox tap | TASK-07 | Tap interaction + visual feedback | Tap leading checkbox, verify checkmark appears and next due updates |
|
||||||
|
| Overdue date text color | TASK-08 | Visual color assertion | Create task with past due date, verify due date text is warm red/coral |
|
||||||
|
| Cleanliness progress bar color | ROOM-05 | Visual gradient assertion | Create room with mix of on-time and overdue tasks, verify bar color shifts |
|
||||||
|
| Template selection bottom sheet | TMPL-01 | Multi-step UI flow | Create room, verify template prompt appears, check/uncheck templates |
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
## Validation Sign-Off
|
||||||
|
|
||||||
|
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
|
||||||
|
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
|
||||||
|
- [ ] Wave 0 covers all MISSING references
|
||||||
|
- [ ] No watch-mode flags
|
||||||
|
- [ ] Feedback latency < 15s
|
||||||
|
- [ ] `nyquist_compliant: true` set in frontmatter
|
||||||
|
|
||||||
|
**Approval:** pending
|
||||||
Reference in New Issue
Block a user