docs(phase-1): complete phase execution
This commit is contained in:
@@ -80,7 +80,7 @@ Note: Phase 4 depends on Phase 2 (needs scheduling data) but can be developed in
|
||||
|
||||
| Phase | Plans Complete | Status | Completed |
|
||||
|-------|----------------|--------|-----------|
|
||||
| 1. Foundation | 2/2 | Complete | 2026-03-15 |
|
||||
| 1. Foundation | 2/2 | Complete | 2026-03-15 |
|
||||
| 2. Rooms and Tasks | 0/TBD | Not started | - |
|
||||
| 3. Daily Plan and Cleanliness | 0/TBD | Not started | - |
|
||||
| 4. Notifications | 0/TBD | Not started | - |
|
||||
|
||||
Reference in New Issue
Block a user