docs(phase-4): add validation strategy

This commit is contained in:
2026-03-17 15:57:41 +01:00
parent b6a4d3e83d
commit c16f3302c8

View File

@@ -0,0 +1,82 @@
---
phase: 4
slug: full-app-design-consistency
status: draft
nyquist_compliant: false
wave_0_complete: false
created: 2026-03-17
---
# Phase 4 — Validation Strategy
> Per-phase validation contract for feedback sampling during execution.
---
## Test Infrastructure
| Property | Value |
|----------|-------|
| **Framework** | None — no test framework configured |
| **Config file** | None |
| **Quick run command** | `bun run build` |
| **Full suite command** | `bun run build && bun run lint` |
| **Estimated runtime** | ~10 seconds |
---
## Sampling Rate
- **After every task commit:** Run `bun run build`
- **After every plan wave:** Run `bun run build && bun run lint`
- **Before `/gsd:verify-work`:** Full suite must be green
- **Max feedback latency:** 10 seconds
---
## Per-Task Verification Map
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
| 04-01-01 | 01 | 1 | UI-AUTH-01 | visual/build | `bun run build` | N/A | ⬜ pending |
| 04-01-02 | 01 | 1 | UI-DESIGN-01 | visual/build | `bun run build` | N/A | ⬜ pending |
| 04-02-01 | 02 | 1 | UI-CATEGORIES-01 | visual/build | `bun run build` | N/A | ⬜ pending |
| 04-02-02 | 02 | 1 | UI-TEMPLATE-01 | visual/build | `bun run build` | N/A | ⬜ pending |
| 04-02-03 | 02 | 1 | UI-QUICKADD-01 | visual/build | `bun run build` | N/A | ⬜ pending |
| 04-02-04 | 02 | 1 | UI-SETTINGS-01 | visual/build | `bun run build` | N/A | ⬜ pending |
| 04-03-01 | 03 | 2 | UI-BUDGETS-01 | grep+build | `grep -r "text-green-600" src/pages/BudgetDetailPage.tsx \|\| echo "CLEAN"` | N/A | ⬜ pending |
| 04-03-02 | 03 | 2 | UI-RESPONSIVE-01 | visual/manual | Manual browser review | N/A | ⬜ pending |
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
---
## Wave 0 Requirements
*Existing infrastructure covers all phase requirements. This phase is 100% visual UI polish — no new logic, no new data flows. `bun run build` catches TypeScript type errors, `bun run lint` catches code quality issues.*
---
## Manual-Only Verifications
| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| All 9 pages use PageShell | UI-DESIGN-01 | Visual layout consistency | Navigate each page, verify consistent header with title |
| Auth pages show muted bg + logo + accent card | UI-AUTH-01 | Visual design | Open /login and /register, verify background and card |
| Category group headers have accent styling | UI-CATEGORIES-01 | Visual design | Open /categories, verify left-border accent or enhanced dots |
| BudgetDetail semantic tokens | UI-BUDGETS-01 | Color correctness | Open budget detail, verify red/green uses semantic tokens |
| No jarring visual discontinuity | UI-RESPONSIVE-01 | Cross-page consistency | Navigate between all pages rapidly |
| German locale fully translated | UI-DESIGN-01 | i18n completeness | Switch to German in settings, visit every page |
---
## Validation Sign-Off
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
- [ ] Wave 0 covers all MISSING references
- [ ] No watch-mode flags
- [ ] Feedback latency < 10s
- [ ] `nyquist_compliant: true` set in frontmatter
**Approval:** pending