docs(phase-02): add validation strategy
This commit is contained in:
@@ -0,0 +1,76 @@
|
||||
---
|
||||
phase: 2
|
||||
slug: dashboard-charts-and-layout
|
||||
status: draft
|
||||
nyquist_compliant: false
|
||||
wave_0_complete: false
|
||||
created: 2026-03-16
|
||||
---
|
||||
|
||||
# Phase 2 — Validation Strategy
|
||||
|
||||
> Per-phase validation contract for feedback sampling during execution.
|
||||
|
||||
---
|
||||
|
||||
## Test Infrastructure
|
||||
|
||||
| Property | Value |
|
||||
|----------|-------|
|
||||
| **Framework** | None (no test framework installed) |
|
||||
| **Config file** | none |
|
||||
| **Quick run command** | `bun run build` |
|
||||
| **Full suite command** | `bun run build && bun run lint` |
|
||||
| **Estimated runtime** | ~10 seconds |
|
||||
|
||||
---
|
||||
|
||||
## Sampling Rate
|
||||
|
||||
- **After every task commit:** Run `bun run build`
|
||||
- **After every plan wave:** Run `bun run build && bun run lint`
|
||||
- **Before `/gsd:verify-work`:** Full suite must be green
|
||||
- **Max feedback latency:** 10 seconds
|
||||
|
||||
---
|
||||
|
||||
## Per-Task Verification Map
|
||||
|
||||
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | File Exists | Status |
|
||||
|---------|------|------|-------------|-----------|-------------------|-------------|--------|
|
||||
| 02-01-xx | 01 | 1 | UI-DONUT-01 | manual-only | `bun run build` | N/A | ⬜ pending |
|
||||
| 02-01-xx | 01 | 1 | UI-BAR-01 | manual-only | `bun run build` | N/A | ⬜ pending |
|
||||
| 02-01-xx | 01 | 1 | UI-HBAR-01 | manual-only | `bun run build` | N/A | ⬜ pending |
|
||||
| 02-02-xx | 02 | 1 | UI-DASH-01 | manual-only | `bun run build` | N/A | ⬜ pending |
|
||||
|
||||
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
|
||||
|
||||
---
|
||||
|
||||
## Wave 0 Requirements
|
||||
|
||||
Existing infrastructure covers all phase requirements. No test framework installation needed — `bun run build` (TypeScript type-check + Vite build) serves as the automated quality gate.
|
||||
|
||||
---
|
||||
|
||||
## Manual-Only Verifications
|
||||
|
||||
| Behavior | Requirement | Why Manual | Test Instructions |
|
||||
|----------|-------------|------------|-------------------|
|
||||
| Expense donut chart renders with center total label, active hover expansion, custom legend | UI-DONUT-01 | Visual/interactive chart rendering — no test framework installed | Open dashboard, verify donut chart shows category segments, center total, hover expands sector, legend below |
|
||||
| Vertical bar chart shows income budgeted vs actual | UI-BAR-01 | Visual chart rendering | Open dashboard with income items, verify grouped bars for budgeted (muted) vs actual (vivid) |
|
||||
| Horizontal bar chart shows spend budget vs actual by category type | UI-HBAR-01 | Visual chart rendering | Open dashboard with expense items, verify horizontal bars with red accent for over-budget |
|
||||
| 3-column chart layout, month navigation, empty states | UI-DASH-01 | Layout, navigation, and responsive behavior | Verify 3-column grid, arrow+dropdown month nav, URL params update, empty/zero states render correctly |
|
||||
|
||||
---
|
||||
|
||||
## Validation Sign-Off
|
||||
|
||||
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
|
||||
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
|
||||
- [ ] Wave 0 covers all MISSING references
|
||||
- [ ] No watch-mode flags
|
||||
- [ ] Feedback latency < 10s
|
||||
- [ ] `nyquist_compliant: true` set in frontmatter
|
||||
|
||||
**Approval:** pending
|
||||
Reference in New Issue
Block a user