Files
GearBox/.planning/milestones/v2.2-phases/29-image-presentation/29-VALIDATION.md
Jean-Luc Makiola 2853477a75
All checks were successful
CI / ci (push) Successful in 1m15s
CI / e2e (push) Has been skipped
CI / deploy (push) Has been skipped
chore: archive v2.2 User Experience Polish milestone
Phases 28-31 archived to milestones/v2.2-phases/
Requirements and roadmap snapshots archived to milestones/

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
2026-04-13 16:00:35 +02:00

79 lines
2.7 KiB
Markdown

---
phase: 29
slug: image-presentation
status: draft
nyquist_compliant: false
wave_0_complete: false
created: 2026-04-12
---
# Phase 29 — Validation Strategy
> Per-phase validation contract for feedback sampling during execution.
---
## Test Infrastructure
| Property | Value |
|----------|-------|
| **Framework** | Bun test runner + Playwright |
| **Config file** | `bunfig.toml` / `playwright.config.ts` |
| **Quick run command** | `bun test` |
| **Full suite command** | `bun test && bun run test:e2e` |
| **Estimated runtime** | ~30 seconds (unit) + ~60 seconds (E2E) |
---
## Sampling Rate
- **After every task commit:** Run `bun test`
- **After every plan wave:** Run `bun test && bun run test:e2e`
- **Before `/gsd-verify-work`:** Full suite must be green
- **Max feedback latency:** 30 seconds
---
## Per-Task Verification Map
| Task ID | Plan | Wave | Requirement | Threat Ref | Secure Behavior | Test Type | Automated Command | File Exists | Status |
|---------|------|------|-------------|------------|-----------------|-----------|-------------------|-------------|--------|
| 29-01-01 | 01 | 1 | D-01,D-02,D-03 | — | N/A | unit | `bun test tests/services/image.service.test.ts` | ❌ W0 | ⬜ pending |
| 29-01-02 | 01 | 1 | D-04 | — | N/A | integration | `bun test tests/services/image.service.test.ts` | ❌ W0 | ⬜ pending |
| 29-02-01 | 02 | 1 | D-01,D-06 | — | N/A | grep | `grep -r "GearImage" src/client/` | N/A | ⬜ pending |
| 29-03-01 | 03 | 2 | D-07,D-08,D-09 | — | N/A | unit+E2E | `bun test && bun run test:e2e` | ❌ W0 | ⬜ pending |
*Status: ⬜ pending · ✅ green · ❌ red · ⚠️ flaky*
---
## Wave 0 Requirements
- [ ] Test stubs for dominant color extraction service
- [ ] Test stubs for crop field persistence
*Existing test infrastructure (Bun test runner, Playwright) covers framework needs.*
---
## Manual-Only Verifications
| Behavior | Requirement | Why Manual | Test Instructions |
|----------|-------------|------------|-------------------|
| Dominant color background looks correct | D-02 | Visual quality subjective | Upload 5 varied images, verify background colors feel intentional |
| Zoom+pan editor is intuitive | D-07 | UX quality subjective | Open editor, zoom in/out, pan, verify coordinates save and render |
| Letterbox/pillarbox appearance | D-01 | Visual consistency check | View tall and wide images on cards and detail pages |
---
## Validation Sign-Off
- [ ] All tasks have `<automated>` verify or Wave 0 dependencies
- [ ] Sampling continuity: no 3 consecutive tasks without automated verify
- [ ] Wave 0 covers all MISSING references
- [ ] No watch-mode flags
- [ ] Feedback latency < 30s
- [ ] `nyquist_compliant: true` set in frontmatter
**Approval:** pending