Phases 28-31 archived to milestones/v2.2-phases/ Requirements and roadmap snapshots archived to milestones/ Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
76 lines
2.6 KiB
Markdown
76 lines
2.6 KiB
Markdown
---
|
|
phase: 31
|
|
slug: mobile-polish
|
|
status: draft
|
|
nyquist_compliant: true
|
|
wave_0_complete: false
|
|
created: 2026-04-12
|
|
---
|
|
|
|
# Phase 31 — Validation Strategy
|
|
|
|
> Per-phase validation contract for feedback sampling during execution.
|
|
|
|
---
|
|
|
|
## Test Infrastructure
|
|
|
|
| Property | Value |
|
|
|----------|-------|
|
|
| **Framework** | Bun test (unit/integration) + Playwright (E2E) |
|
|
| **Config file** | `playwright.config.ts` |
|
|
| **Quick run command** | `bun test` |
|
|
| **Full suite command** | `bun test && bun run test:e2e` |
|
|
| **Estimated runtime** | ~15 seconds (unit) + ~30 seconds (E2E) |
|
|
|
|
---
|
|
|
|
## Sampling Rate
|
|
|
|
- **After every task commit:** Run `bun test`
|
|
- **After every plan wave:** Run `bun test && bun run test:e2e`
|
|
- **Before `/gsd-verify-work`:** Full suite must be green
|
|
- **Max feedback latency:** 45 seconds
|
|
|
|
---
|
|
|
|
## Per-Task Verification Map
|
|
|
|
| Task ID | Plan | Wave | Requirement | Test Type | Automated Command | Status |
|
|
|---------|------|------|-------------|-----------|-------------------|--------|
|
|
| 31-01-01 | 01 | 1 | D-01 | grep | `grep -r "aria-label" src/client/routes/items/\$itemId.tsx` | pending |
|
|
| 31-01-02 | 01 | 1 | D-02 | grep | `grep -r "md:hidden\|hidden md:" src/client/routes/items/\$itemId.tsx` | pending |
|
|
| 31-02-01 | 02 | 1 | D-01 | grep | `grep -r "aria-label" src/client/routes/threads/` | pending |
|
|
| 31-03-01 | 03 | 1 | D-01 | grep | `grep -r "aria-label" src/client/routes/setups/\$setupId.tsx` | pending |
|
|
| 31-04-01 | 04 | 1 | D-01 | grep | `grep -r "aria-label" src/client/routes/global-items/\$globalItemId.tsx` | pending |
|
|
|
|
*Status: pending*
|
|
|
|
---
|
|
|
|
## Wave 0 Requirements
|
|
|
|
Existing infrastructure covers all phase requirements. No new test files needed — validation is grep-based (checking for aria-label, responsive classes, LucideIcon usage).
|
|
|
|
---
|
|
|
|
## Manual-Only Verifications
|
|
|
|
| Behavior | Requirement | Why Manual | Test Instructions |
|
|
|----------|-------------|------------|-------------------|
|
|
| Icon buttons visible on mobile viewport | D-01, D-02 | Visual rendering requires browser | Open detail pages at 375px width, verify icon-only buttons |
|
|
| Text buttons visible on desktop viewport | D-02 | Visual rendering requires browser | Open detail pages at 1024px width, verify text buttons |
|
|
| Touch targets comfortable | D-03 | Physical interaction needed | Tap icon buttons on mobile device |
|
|
|
|
---
|
|
|
|
## Validation Sign-Off
|
|
|
|
- [x] All tasks have automated verify or manual verification
|
|
- [x] Sampling continuity: no 3 consecutive tasks without automated verify
|
|
- [x] No watch-mode flags
|
|
- [x] Feedback latency < 45s
|
|
- [x] `nyquist_compliant: true` set in frontmatter
|
|
|
|
**Approval:** pending
|