Files
GearBox/.planning/phases/31-mobile-polish/31-VERIFICATION.md

60 lines
2.5 KiB
Markdown

---
phase: 31
slug: mobile-polish
status: passed
verified: 2026-04-12
plans_verified: 2
must_haves_verified: 7
must_haves_total: 7
---
# Phase 31: Mobile Polish — Verification
## Phase Goal
> Mobile item views use icon-based action buttons instead of text labels, with small UX refinements across touch interactions
## Must-Haves Verification
| # | Must-Have | Status | Evidence |
|---|-----------|--------|----------|
| 1 | Item detail shows icon-only buttons below md: | PASS | 3x md:hidden buttons in $itemId.tsx |
| 2 | Item detail shows text buttons at md: and above | PASS | 3x hidden md:inline-flex buttons in $itemId.tsx |
| 3 | Candidate detail shows icon-only buttons below md: | PASS | 3x md:hidden buttons in $candidateId.tsx |
| 4 | Candidate detail shows text buttons at md: and above | PASS | 3x hidden md:inline-flex buttons in $candidateId.tsx |
| 5 | Setup detail shows icon-only buttons below md: | PASS | 3x md:hidden buttons in $setupId.tsx |
| 6 | Global item detail shows icon-only buttons below md: | PASS | 2x md:hidden buttons in $globalItemId.tsx |
| 7 | All icon buttons have aria-label and 44px touch targets | PASS | 11 aria-label attributes, 11 min-w-[44px] classes across all files |
## Accessibility Verification
| File | aria-label Count | min-w-[44px] Count | title Count |
|------|-----------------|-------------------|-------------|
| $itemId.tsx | 3 | 3 | 3 |
| $candidateId.tsx | 3 | 3 | 3 |
| $setupId.tsx | 3 | 3 | 3 |
| $globalItemId.tsx | 2 | 2 | 2 |
## Consistency Verification
| Check | Status | Detail |
|-------|--------|--------|
| Breakpoint consistency | PASS | All files use md: (768px) matching BottomTabBar |
| LucideIcon usage | PASS | All icons via LucideIcon, no inline SVGs remaining |
| Edit mode isolation | PASS | Cancel/Save buttons unaffected in all files |
| Desktop unchanged | PASS | Text buttons preserved at md: and above |
| Lint | PASS | bun run lint exits 0 |
| Build | PASS | bun run build succeeds |
## Human Verification
| Item | Expected | Status |
|------|----------|--------|
| Mobile viewport (< 768px) shows icon-only buttons on all detail pages | Icon buttons visible, text hidden | Pending manual test |
| Desktop viewport (>= 768px) shows text buttons on all detail pages | Text buttons visible, icon buttons hidden | Pending manual test |
| Touch targets comfortable on mobile device | 44px minimum, easy to tap | Pending manual test |
## Result
**Status: PASSED** — All automated must-haves verified. 3 items pending manual visual testing.